Performance Highlights
Q1/2025 Key Performance
Consolidated Net Profit
0
Million Baht
Revenue from Sales & Services
Increased 2.2% YoY
0
Million Baht
Net Profit
Decreased 40.5% YoY
0
Times
D/E Ratio
2022 | 2023 | 2024 | Q1/2025 | |
---|---|---|---|---|
Financial Information (Unit: Million Baht) | ||||
Assets | 55,401.15 | 62,239.65 | 59,953.40 | 60,905.46 |
Liabilities | 24,619.75 | 29,511.84 | 25,838.74 | 26,715.82 |
Equity | 18,965.07 | 18,618.99 | 19,323.38 | 19,247.25 |
Paid-up Capital | 1,426.95 | 1,457.63 | 1,471.71 | 1,471.71 |
Revenue | 14,741.59 | 14,585.65 | 14,772.23 | 3,902.34 |
Profit (Loss) from Other Activities | 865.11 | -663.79 | 969.71 | 204.47 |
Net Profit | 1,794.96 | -447.01 | 1,140.85 | 140.33 |
EPS (Baht) | 1.27 | -0.31 | 0.78 | 0.10 |
Financial Ratios | ||||
Current ratio (time) | 2.10 | 0.94 | 0.60 | 0.75 |
Gross profit margin (%) | 30.97% | 33.51% | 32.33% | 29.28% |
Operating profit margin (%) | 24.17% | 13.96% | 15.57% | 10.73% |
Net profit (%) | 17.13% | 4.27% | 13.13% | 7.46% |
Return on Equity (ROE) (%) | 11.68% | 6.04% | 6.46% | 4.69% |
Return on Assets (ROA) (%) | 6.68% | 3.26% | 3.54% | 2.65% |
Debt to equity (D/E) (time) | 0.80 | 0.90 | 0.76 | 0.78 |
Interest Bearing Debt to Equity (IBD/E) (time) | 0.72 | 0.81 | 0.69 | 0.72 |
Calculation Notes:
Return on Equity (ROE) (%): Earnings before interest and taxes (EBIT) * 100 / Average total equity
Return on Assets (ROA) (%): Earnings before interest and taxes (EBIT) * 100 / Average total assets